Family of 3, 4, 7
3 + 4 = 7
4 + 3 = 7
7 − 3 = 4
7 − 4 = 3
Each fact family ties two addition facts to two subtraction facts. A core 2nd-grade fluency strategy aligned to CCSS 2.OA.B.2.
3 + 4 = 7
4 + 3 = 7
7 − 3 = 4
7 − 4 = 3
5 + 6 = 11
6 + 5 = 11
11 − 5 = 6
11 − 6 = 5
7 + 8 = 15
8 + 7 = 15
15 − 7 = 8
15 − 8 = 7
6 + 9 = 15
9 + 6 = 15
15 − 6 = 9
15 − 9 = 6
4 + 9 = 13
9 + 4 = 13
13 − 4 = 9
13 − 9 = 4
8 + 7 = 15
7 + 8 = 15
15 − 8 = 7
15 − 7 = 8
For the full plan, see Week 15 (fluency within 20) and grab the Math Fact Fluency Tracker.